Markets in neutral territory. VIX elevated but stable. Fresh Catch historically favorable in elevated volatility.
Deep value reversion with FCF yield above 6%. Confirmed above 200MA with growing revenue.
Quality momentum dip-buy setup with confirmed uptrend. Revenue trend intact.
Earnings beat with strong price momentum. Confirmed uptrend setup.
| Ticker | Score | Sleeve | Status | Return | Signal Age | Tier | Gap Strength | Trend | Sector |
|---|---|---|---|---|---|---|---|---|---|
| CRGYCrescent Energy Company | 97 | Value Meal | Prime | +12.9% | Day 12 of 90 | Elite | Moderate | Strong | Energy |
| AEISAdvanced Energy Industries | 95 | Chef's Special | Prime | +8.7% | Day 8 of 60 | Elite | Strong | Strong | Technology |
| CRUSCirrus Logic | 82 | Fresh Catch | Prime | +4.8% | Day 4 of 20 | Core | Moderate | Strong | Technology |
| KEYSKeysight Technologies | 91 | Chef's Special | Active | +11.1% | Day 22 of 60 | Elite | Strong | Strong | Technology |
| ONTOOnto Innovation | 88 | Fresh Catch | Active | +4.3% | Day 8 of 20 | Core | Strong | Strong | Technology |
| SMTCSemtech Corporation | 91 | Fresh Catch | Late Stage | -6.9% | Day 16 of 20 | Elite | Strong | Neutral | Technology |
VIX at 22.4. Fresh Catch wins 93.8% of signals above VIX 30. Elevated volatility is a tailwind, not a headwind.
70.1% win rate · 1,173 signals · 2021–2026
9.55% avg 60d · regime-driven · WF 5/5
+19.8% avg 90d · FCF gate · regime-gated